( Mfg:Hewlett-Packard, MfgPartNo:Q3939A#BCC, SKU:1408476 )
Finish jobs quicker using HP's fastest multifunction color laser printer. Give your team the advantage of high-quality color printing with copy, scan and optional fax capabilities in one device. Manage all your printing with HP management tools.
| Product Description | HP Color LaserJet CM6040f MFP - multifunction ( fax / copier / printer / scanner ) ( color ) |
|---|---|
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Dimensions (WxDxH) | 27.7 in x 26.5 in x 47.9 in |
| Weight | 318.8 lbs |
| Printing Technology | Laser ( color ) |
| Monthly Duty Cycle (max) | 200000 impressions |
| Max Copying Speed | Up to 40 ppm (mono) / up to 40 ppm (color) |
| Max Printing Speed | Up to 40 ppm (mono) / up to 40 ppm (color) |
| Max Fax Transmission Speed | 33.6 Kbps |
| Original Size | Ledger/A3 (11.7 in x 17 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Media Size | Ledger/A3 (11.7 in x 17 in) (max) |
| Media Type | Transparencies, envelopes, plain paper, cards, labels |
| Standard Media Capacity | 2100 sheets |
| Max Media Capacity | 2100 sheets |
| Output Trays Capacity | 500 sheets |
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX/1000 Base-T, USB host |
| Vista Certification | Works with Windows Vista |
| Environmental Standards | EPA Energy Star |
| Manufacturer Warranty | 1 year warranty |
| Max Printing Resolution | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (color) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Fax Resolutions | 300 x 300 dpi |
| Scanning | 600 dpi |
| Stacker | Optional |
| Stapler | Optional |
| General | |
|---|---|
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Laser - color |
| Monthly Duty Cycle (max) | 200000 impressions |
| Width | 27.7 in |
| Depth | 26.5 in |
| Height | 47.9 in |
| Weight | 318.8 lbs |
| Memory | |
| Standard Memory | 512 MB |
| Max Supported Memory | 1 GB |
| Hard Disk Drive | 80 GB |
| Copying | |
| Max Copying Speed | Up to 40 ppm (mono) / up to 40 ppm (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Automatic Duplexing | Yes |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Maximum Copies | 999 |
| Printing | |
| Max Printing Speed | Up to 40 ppm (mono) / up to 40 ppm (color) |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c |
| Image Enhancement Technology | HP ImageREt 4800 |
| First Print Out Time B/W | 12 sec |
| Max Printing Resolution | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (color) |
| Fax Machine | |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 300 x 300 dpi |
| Document & Media Handling | |
| Max Original Size | Ledger/A3 (11.7 in x 17 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Max Copy Size | Ledger/A3 (11.7 in x 17 in) |
| Supported Media Type | Transparencies, envelopes, plain paper, cards, labels |
| Standard Media Capacity | 2100 sheets |
| Max Media Capacity | 2100 sheets |
| Output Trays Capacity | 500 sheets |
| Document & Media Handling Details | ADF - 50 sheets 4 x input tray - 250 sheets Input tray - 500 sheets Input tray - 100 sheets |
| Min Copy Weight | 60 g/m2 |
| Max Copy Weight | 220 g/m2 |
| PC Connectivity | |
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX/1000 Base-T, USB host |
| Network Protocols | IPX/SPX, AppleTalk |
| Security Protocols & Features | SSL, TLS |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows Server 2003, Apple Mac OS X 10.2.8 or later, MS Windows Vista |
| Environmental Standards | |
| EPA Energy Star Compliant | Yes |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year - on-site - response time: next business day |
| Environmental Parameters | |
| Min Operating Temperature | 59 °F |
| Max Operating Temperature | 80.6 °F |
| Scanning | |
| Optical Resolution | 600 dpi |
| Gray Scale Depth | 8 bit |
| Fax Machine Features | |
| Broadcast Transmission | 100 stations |
| Features | Automatic redialing |
| Finishing Equipment | |
| Stacker | Optional |
| Stapler | Optional |
| Power | |
| Power Consumption Operational | 920 Watt |
| Power Consumption Standby | 230 Watt |
| Power Consumption Sleep | 24.5 Watt |
| Miscellaneous | |
| Works with Windows Vista | Software and devices that carry the Works with Windows Vista logo have been tested for baseline compatibility with PC's running. |
( Mfg:Hewlett-Packard., MfgPartNo:Q6608AC, SKU:1042398 )
( Mfg:Hewlett-Packard., MfgPartNo:Q6611AC, SKU:1042400 )
( Mfg:Hewlett-Packard., MfgPartNo:Q2413A, SKU:1117532 )
( Mfg:Hewlett-Packard., MfgPartNo:Q1298A, SKU:1123510 )
( Mfg:Hewlett-Packard., MfgPartNo:Q2546AC, SKU:1162425 )
( Mfg:Hewlett-Packard., MfgPartNo:CB390A, SKU:1364022 )
( Mfg:Hewlett-Packard., MfgPartNo:CB383A, SKU:1364027 )
( Mfg:Hewlett-Packard., MfgPartNo:CB382A, SKU:1364028 )
( Mfg:Hewlett-Packard., MfgPartNo:CC517A, SKU:1408641 )
( Mfg:Hewlett-Packard., MfgPartNo:CC516A, SKU:1408642 )
Processed in 0.29 second(s)