(Mfg:American Power Conversion Corp, MfgPartNo: AP9411, SKU:1126330)
PowerChute Business Edition enables you to simultaneously monitor up to 25 UPSs protecting servers or workstations. In the event of an extended power outage graceful unattended shutdown ensures no information is lost and time to recovery is minimized. Advanced notification and analysis features help you to identify the causes of potential UPS and power related problems before they occur ensuring the health of your system. This software is compatible with APC Smart-UPSs, Matrix-UPSs.
| Manufacturer | American Power Conversion Corp |
|---|---|
| Manufacturer Part Number | AP9411 |
| Manufacturer Website Address | www.apc.com |
| Product Name | PowerChute Business Edition Deluxe |
| Product Type | Software |
| License Type | Complete Product |
| License Quantity | 25 Device |
| License Pricing | Standard |
| Software Name | PowerChute Business Edition Deluxe - Complete Product |
| Platform Support | PC, UltraSPARC |
| Marketing Information | PowerChute Business Edition enables you to simultaneously monitor up to 25 UPSs protecting servers or workstations. In the event of an extended power outage graceful unattended shutdown ensures no information is lost and time to recovery is minimized. Advanced notification and analysis features help you to identify the causes of potential UPS and power related problems before they occur ensuring the health of your system. |
| Software Sub Type | Power Management |
| Features | Operating System Shutdown:Prevents possible data corruption by performing graceful, unattended operating system shutdown in the event of an extended power outageManage Multiple UPSs:, View status and configure multiple UPSs simultaneouslyHibernation:, Preserves entire state of system and speeds time to recoveryRecommended Actions:, Providing descriptions of problems together with recommended actions reduces the need of training, eases deployment and speeds troubleshootingDiscovery:, Speed deployment by specifying remote networks segments or an IP address range to discover APC UPSsFault Notification:, Be notified of problems to ensure crucial situations are dealt with in a timely mannerPower event summary:, Analyze power by pinpointing frequent or extended under and over voltages. Alerts you to unusual or chronic power situations that require attentionSystem event log integration:, Writes events to NT/2000 OS log, allowing monitoring of UPS via standard tools such as NetIQRun command file:, Customize actions in response to power eventsScheduling:, Customize shut down and reboot of connected equipment and UPSsPower Analysis Graph:, Graph power and UPS events by time of day or week to easily identify periodic, recurring power disturbancesData Logging:, Identify problematic trends before they escalate or export the data log for analysisEvent Logging:, Pinpoint the timing and sequence of events leading up to an incident with the event logRisk Assessment Summary:, Maximize uptime by identifying potential threats to the availability of your equipment such as aging batteries or insufficient runtime |
| Compatibility | Supports eBusiness Applications on Windows:Lotus Notes/Domino, MS-SQL Server, MS-IIS, MS-Exchange, SiebelCompatible with:, APC Smart-UPSs, Matrix-UPSs |
| General Information | |
|---|---|
| Manufacturer | American Power Conversion Corp |
| Manufacturer Part Number | AP9411 |
| Brand Name | APC |
| Product Name | PowerChute Business Edition Deluxe |
| Product Type | Software |
| Marketing Information | PowerChute Business Edition enables you to simultaneously monitor up to 25 UPSs protecting servers or workstations. In the event of an extended power outage graceful unattended shutdown ensures no information is lost and time to recovery is minimized. Advanced notification and analysis features help you to identify the causes of potential UPS and power related problems before they occur ensuring the health of your system. |
| Product Information | |
| Software Name | PowerChute Business Edition Deluxe - Complete Product |
| Platform Support |
|
| Distribution Media/Method | CD-ROM |
| Package Type | Retail |
| Software Sub Type | Power Management |
| Software Main Type | Management |
| Features |
|
| Upgrade Information | Not Applicable |
| License Information | |
| License Type | Complete Product |
| License Quantity | 25 Device |
| License Pricing | Standard |
| Miscellaneous | |
| Additional Information |
|
| System Requirements |
|
| Compatibility |
|
(Mfg:American Power Conversion Corp., MfgPartNo:AP9435, SKU:1066719)
(Mfg:American Power Conversion Corp., MfgPartNo:AP9004, SKU:1140988)
(Mfg:American Power Conversion Corp., MfgPartNo:AP97500, SKU:1264411)
(Mfg:American Power Conversion Corp., MfgPartNo:AP9725, SKU:1264412)
(Mfg:American Power Conversion Corp., MfgPartNo:AP971000, SKU:1264413)
(Mfg:American Power Conversion Corp., MfgPartNo:AP97100, SKU:1264414)
(Mfg:American Power Conversion Corp., MfgPartNo:AP95500, SKU:1264418)
(Mfg:American Power Conversion Corp., MfgPartNo:AP9525, SKU:1264419)
(Mfg:American Power Conversion Corp., MfgPartNo:AP951000, SKU:1264420)
(Mfg:American Power Conversion Corp., MfgPartNo:AP95100, SKU:1264421)
(Mfg:American Power Conversion Corp., MfgPartNo:SURT6000XLT, SKU:1007642)
(Mfg:American Power Conversion Corp., MfgPartNo:SUA3000RMXLI3U, SKU:1017168)
(Mfg:American Power Conversion Corp., MfgPartNo:SUA2200RMXL3U, SKU:1017484)
(Mfg:American Power Conversion Corp., MfgPartNo:SUA3000RMXL3U, SKU:1017566)
(Mfg:American Power Conversion Corp., MfgPartNo:SUA1500X413, SKU:1057308)
(Mfg:American Power Conversion Corp., MfgPartNo:SC1500, SKU:1082976)
(Mfg:American Power Conversion Corp., MfgPartNo:SUM1500RMXLI2U, SKU:1083223)
(Mfg:American Power Conversion Corp., MfgPartNo:SUA750US, SKU:1094110)
(Mfg:American Power Conversion Corp., MfgPartNo:SUM1500RMXL2U, SKU:1096884)
(Mfg:American Power Conversion Corp., MfgPartNo:SUM3000RMXL2U, SKU:1097036)
Processed in 0.12 second(s)