(Mfg:Antec Inc., MfgPartNo: TRICOOL80MMGREENLED, SKU:1094500)
Brighten Up Your Lifestyle. Three speed 80mm TriCool LED fan keeps your system at maximum cool while spotlighting your case with vibrant Green color. More reasons to show off your system to the world.
| Manufacturer | Antec, Inc |
|---|---|
| Manufacturer Part Number | TRICOOL80MMGREENLED |
| Manufacturer Website Address | www.antec.com |
| Product Name | TriCool 80mm Green LED |
| Product Type | Cooling Fan |
| Marketing Information | Three speed 80mm TriCool LED fan keep your system at maximum cool while spotlighting your case with vibrant Green, color, 3-pin and 4-pin power connectors provide convenient connections to your motherboard or power supply, Fan-speed monitoring capability included |
| Fan Diameter | 80mm |
| Fan Speed | 2600 rpm |
| Air Flow | 34 CFM |
| Connectors | 4-pin , 3-pin |
| Dimensions | 8cm x 8cm x 2.54cm |
| Additional Information | Fan Speed: 1500/200 rpm, Air Flow: 20/26 CFM, Noise Level: 18/24 db(A) |
| Application/Usage | Case |
| Standard Warranty | 1 Year |
| Noise Levels | 30 dB(A) |
| Fins/Pins Style | Not Applicable |
| Mount Type | Not Applicable |
| Cooler Type | Not Applicable |
| General Information | |
|---|---|
| Manufacturer | Antec, Inc |
| Manufacturer Part Number | TRICOOL80MMGREENLED |
| Brand Name | Antec |
| Product Name | TriCool 80mm Green LED |
| Product Type | Cooling Fan |
| Marketing Information |
|
| Shipping Information | |
| Shipping Weight | 0.3 lb |
| Shipping Dimensions | 1.37" Height x 7.12" Width x 8.75" Depth |
| Miscellaneous | |
| Additional Information |
|
| Application/Usage | Case |
| Fan Information | |
| Fan Diameter | 80mm |
| Fan Speed | 2600 rpm |
| Air Flow | 34 CFM |
| Noise Levels | 30 dB(A) |
| Interfaces/Ports | |
| Connectors |
|
| Power Description | |
| Input Voltage | 12 V DC |
| Physical Characteristics | |
| Material | Plastic Fan |
| Dimensions | 8cm x 8cm x 2.54cm |
| Warranty | |
| Standard Warranty | 1 Year |
| Heatsink Information | |
| Fins/Pins Style | Not Applicable |
| Mount Type | Not Applicable |
| Cooler Type | Not Applicable |
| Heat Pipe Diameter | Not Applicable |
Processed in 0.23 second(s)