( Mfg:IBM Corporation, MfgPartNo:39Y8938, SKU:1063848 )
As a global leader in the PC market, IBM develops, manufactures and markets cutting-edge, reliable, high-quality PC products and value-added professional services that provide customers around the world with smarter ways to be productive and competitive.
| Manufacturer | IBM Corporation |
|---|---|
| Manufacturer Part Number | 39Y8938 |
| Manufacturer Website Address | www.ibm.com/ca/ |
| Product Name | Front End 30A PDU |
| Marketing Information | The new IBM Distributed Power Interconnect is a cost-effective solution for xSeries customers looking for an efficient power distribution product. These Power Distribution Units provide excellent power availability with customer-friendly alternatives to current PDU. This PDU has connector linking components rather than country-specific hardwire line cords and it has customer-friendly alternatives to current PDUs. |
| Dimensions | 4.15cm Height x 22.25cm Width x 22.55cm Depth |
| Standard Warranty | 1 Year Limited |
| Output Voltage | 100 V AC to 120 V AC Single-phase |
| Product Type | PDU |
| Input Voltage | 100 V AC to 120 V AC Single-phase |
| Current | 30A |
| Power Rating | 2880VA |
| Input Receptacles | 1 x NEMA L5-30P |
| Output Receptacles | 3 x IEC 320-C19 |
| Shipping Information | |
|---|---|
| Shipping Weight | 16.4 lb |
| Shipping Dimensions | 11.5" Height x 11.5" Width x 25.13" Depth |
| General Information | |
| Manufacturer | IBM Corporation |
| Manufacturer Part Number | 39Y8938 |
| Brand Name | IBM |
| Product Name | Front End 30A PDU |
| Marketing Information | The new IBM Distributed Power Interconnect is a cost-effective solution for xSeries customers looking for an efficient power distribution product. These Power Distribution Units provide excellent power availability with customer-friendly alternatives to current PDU. This PDU has connector linking components rather than country-specific hardwire line cords and it has customer-friendly alternatives to current PDUs. |
| Product Type | PDU |
| Physical Characteristics | |
| Dimensions | 4.15cm Height x 22.25cm Width x 22.55cm Depth |
| Warranty | |
| Standard Warranty | 1 Year Limited |
| Power Description | |
| Input Voltage | 100 V AC to 120 V AC Single-phase |
| Output Voltage | 100 V AC to 120 V AC Single-phase |
| Frequency | 60 Hz |
| Current | 30A |
| Power Rating | 2880VA |
| Technical Information | |
| Input Receptacles | 1 x NEMA L5-30P |
| Output Receptacles | 3 x IEC 320-C19 |
( Mfg:IBM Corporation., MfgPartNo:79787AU, SKU:1014620 )
( Mfg:IBM Corporation., MfgPartNo:7978BCU, SKU:1361739 )
( Mfg:IBM Corporation., MfgPartNo:7978B5U, SKU:1361741 )
( Mfg:IBM Corporation., MfgPartNo:7977R2U, SKU:1361745 )
( Mfg:IBM Corporation., MfgPartNo:7977M2U, SKU:1361746 )
( Mfg:IBM Corporation., MfgPartNo:7977D2U, SKU:1361749 )
( Mfg:IBM Corporation., MfgPartNo:7976JBU, SKU:1361750 )
( Mfg:IBM Corporation., MfgPartNo:7976J2U, SKU:1361751 )
( Mfg:IBM Corporation., MfgPartNo:7975A2U, SKU:1361752 )
( Mfg:IBM Corporation., MfgPartNo:7973A2U, SKU:1361753 )
Processed in 0.17 second(s)