(Mfg:Western Digital Corporation, MfgPartNo: WD1500HLFS, SKU:10284489)
Western Digital Serial ATA (SATA), Raptor 3.5" Internal Hard Drive 150GB, 10,000 RPM, 3 Gb/s 5 Year Warranty
| Manufacturer | Western Digital Corporation |
|---|---|
| Manufacturer Part Number | WD1500HLFS |
| Manufacturer Website Address | www.wdc.com |
| Product Name | VelociRaptor WD1500HLFS Hard Drive |
| Product Type | Hard Drive |
| Storage Capacity | 150GB |
| Rotational Speed | 10000 rpm |
| Hard Drive Interface | 1 x 7-pin Serial ATA/300 Serial ATA |
| Form Factor | Internal |
| Compatible Drive Bay Width | 3.5" |
| Dimensions | 2.61112cm Height x 10.16cm Width x 14.69898cm Depth |
| Weight | 0.49kg |
| Marketing Information | Engineered for maximum speed WD VelociRaptor, the newest member of our unique class of 10,000 RPM SATA hard drive, combines a SATA 3 Gb/s interface and 16 MB cache to deliver performance that's up to 35% faster than its speedy older brother. |
| Package Type | Bulk |
| Shipping Information | |
|---|---|
| Shipping Weight | 1.4 lb |
| Shipping Dimensions | 1.5" Height x 4.0" Width x 6.0" Depth |
| General Information | |
| Manufacturer | Western Digital Corporation |
| Manufacturer Part Number | WD1500HLFS |
| Brand Name | Western Digital |
| Product Line | VelociRaptor |
| Product Model | WD1500HLFS |
| Product Name | VelociRaptor WD1500HLFS Hard Drive |
| Product Type | Hard Drive |
| Marketing Information | Engineered for maximum speed WD VelociRaptor, the newest member of our unique class of 10,000 RPM SATA hard drive, combines a SATA 3 Gb/s interface and 16 MB cache to deliver performance that's up to 35% faster than its speedy older brother. |
| Package Type | Bulk |
| Technical Information | |
| Storage Capacity | 150GB |
| Platform Support | PC |
| Drive Performance | |
| Rotational Speed | 10000 rpm |
| Maximum External Data Transfer Rate | 300MBps |
| Buffer | 16MB |
| Interfaces/Ports | |
| Hard Drive Interface | 1 x 7-pin Serial ATA/300 Serial ATA |
| Physical Characteristics | |
| Form Factor | Internal |
| Compatible Drive Bay Width | 3.5" |
| Dimensions | 2.61cm Height x 10.16cm Width x 14.7cm Depth |
| Weight | 0.49kg |
| Hot Swappable | Yes |
Processed in 0.28 second(s)