(Mfg:American Power Conversion Corp, MfgPartNo: P7T, SKU:1014756)
Lightning and power surges can permanently ruin your electronic equipment. Changes in voltage cause lockups and loss of work. This unit will protect your equipment from the threat of bad power. The Essential SurgeArrest series offers a great value for home equipment and business applications such as small office/home computers.
| Manufacturer | American Power Conversion Corp |
|---|---|
| Manufacturer Part Number | P7T |
| Manufacturer Website Address | www.apc.com |
| Product Name | SurgeArrest Essential 7 Outlets Surge Suppressor |
| Marketing Information | APC surge SurgeArrest Essential 7 Outlets Surge Suppressor undergo stringent testing by IEEE, and are awarded "let-through ratings", which indicate the maximum voltage level that can possibly reach your equipment after a surge or voltage spike has passed through a surge protector. SurgeArrest components such as MOVs and Thermal fuse ensure instantaneous reaction to lightning strikes and wiring faults. If the surge components are damaged due to power spike or over voltage, excess power cannot reach your equipment. Protection of phone lines ensures complete protection of your equipment from surges. It is very important to protect your equipment from "back door" surges traveling through data lines, as they can be as damaging to your equipment as surges traveling over power lines. |
| Dimensions | 31.75cm Height x 7.62cm Width x 3.56cm Depth |
| Weight | 0.64 kg |
| Package Contents | SurgeArrest Essential 7 Outlets Surge Suppressor, 2 x 1.8 Meter Telephone Cable, User Manual |
| Standard Warranty | Lifetime |
| Output Voltage | 120 V AC |
| Product Type | Surge Suppressor |
| Plug/Connector Type | NEMA 5-15P |
| Receptacles | 7 x NEMA 5-15R |
| Input Voltage | 120 V AC |
| Power Cord/Cable | 1.83 m |
| Dataline Protection | RJ-11 Modem/Fax/DSL |
| Current | 15A Line Current/30000A Surge Current |
| Product Line | SurgeArrest |
| Product Series | Essential |
| Shipping Information | |
|---|---|
| Shipping Weight | 0.77 kg |
| Shipping Dimensions | 35.31cm Height x 13.34cm Width x 3.86cm Depth |
| General Information | |
| Manufacturer | American Power Conversion Corp |
| Manufacturer Part Number | P7T |
| Brand Name | APC |
| Product Name | SurgeArrest Essential 7 Outlets Surge Suppressor |
| Marketing Information | APC surge SurgeArrest Essential 7 Outlets Surge Suppressor undergo stringent testing by IEEE, and are awarded "let-through ratings", which indicate the maximum voltage level that can possibly reach your equipment after a surge or voltage spike has passed through a surge protector. SurgeArrest components such as MOVs and Thermal fuse ensure instantaneous reaction to lightning strikes and wiring faults. If the surge components are damaged due to power spike or over voltage, excess power cannot reach your equipment. Protection of phone lines ensures complete protection of your equipment from surges. It is very important to protect your equipment from "back door" surges traveling through data lines, as they can be as damaging to your equipment as surges traveling over power lines. |
| Product Line | SurgeArrest |
| Product Series | Essential |
| Product Type | Surge Suppressor |
| Environmental Conditions | |
| Temperature |
|
| Humidity |
|
| Altitude | 0 m to 3048 m Operating |
| Physical Characteristics | |
| Color | Charcoal |
| Dimensions | 31.75cm Height x 7.62cm Width x 3.56cm Depth |
| Weight | 0.64 kg |
| Power Cord/Cable | 1.83 m |
| Miscellaneous | |
| Package Contents |
|
| Additional Information |
|
| Certifications & Standards |
|
| Warranty | |
| Standard Warranty | Lifetime |
| Technical Information | |
| Plug/Connector Type | NEMA 5-15P |
| Receptacles | 7 x NEMA 5-15R |
| Dataline Protection | RJ-11 Modem/Fax/DSL |
| Power Description | |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Surge Energy Rating | 490J |
| Filtering | EMI/RFI Noise rejection (100 kHz to 10 mHz): 20 dB |
| Frequency |
|
| Current | 15A Line Current/30000A Surge Current |
| Controls/Indicators | |
| Status Indicators |
|
(Mfg:American Power Conversion Corp., MfgPartNo:P7T-CN, SKU:1060256)
(Mfg:American Power Conversion Corp., MfgPartNo:LE1200I, SKU:1070687)
(Mfg:American Power Conversion Corp., MfgPartNo:PNET1GB, SKU:1083332)
(Mfg:American Power Conversion Corp., MfgPartNo:LE600I, SKU:1131662)
(Mfg:American Power Conversion Corp., MfgPartNo:NET7T, SKU:1149765)
(Mfg:American Power Conversion Corp., MfgPartNo:NET8, SKU:1149823)
(Mfg:American Power Conversion Corp., MfgPartNo:PRO7T, SKU:1149849)
(Mfg:American Power Conversion Corp., MfgPartNo:PTEL2, SKU:1149870)
(Mfg:American Power Conversion Corp., MfgPartNo:NET8N, SKU:1149885)
(Mfg:American Power Conversion Corp., MfgPartNo:PRO7, SKU:1149892)
Processed in 0.11 second(s)